| Sire: | AM CAN CH Pouch Cove's Stand & Deliver |
| Dam: | CH Raffles Plainly Pouch Cove |
| Date of Birth: | 4-25-2007 |
| AKC Registration #: | WS21787810 |
Health Statistics -
| OFA: | Hips Excellent; Elbows Normal |
PRA: | Normal |
GM1: | Normal |
CERF: | PW-6684/2010--37 |
JDCM: | Probable normal |
IC: | Normal |
Nikki finished with 4 majors. One competitor left and said, she can't be beaten. She was mad, I was delighted with my little show girl.
Major win, Tampa Bay KC, January 2009
Major win, Inverness KC, January 2009
[Return to top]